2.0 TELECOM DUCTS
| 2.1 uPVC Telecom Duct | |
|---|---|
| Standard | Etisalat/Du |
| Duct Length | D54&D56 |
| Length | 6.1m(withsocket) |
| Colour | Black/Grey |
| Outer Diameter (D54) | 96.5 mm |
| Outer Diameter (D56) | 53.7 mm |
| 2.2 HDPE Telecom Sub Duct | |
|---|---|
| Standard | Etisalat/Du |
| Colour | BlackOrangeBlueYellowBrown Grey Red |
| Tensile Strength | 20N/mm2 |
| Density | 0.940To0.958g/cc |
| Dimension (mm) | 50/42 40/33 32/26 |
| Length | 1000 m |
| 2.3 HDPE Telecom Micro Duct | |
|---|---|
| Standard | Etisalat/Du |
| Colour | GreenBlueRed YellowBlack |
| Density | 0.940To0.958g/cc |
| Outer Diameter | 7/10/12/14 |
| Length | 500m |
| 2.4 Corrugated Pipes | |
|---|---|
| Standard | BSEN50086 |
| Colour | 50/63/78/90/160/180/200 |
| Outer Diameter (D54) | 7/10/12/14 |
| Length | 500m |